Sennheiser Audio conferencing systems can be integrated in any type of meeting room - small, medium or large and offers flexibility in connecting with your existing video conferencing set-ups too. Users do have the flexibility in selecting from a Wired Or a Wireless set-up for all their Audio conferencing needs!
₹ 19500 / Piece Get Latest Price
| Brand | Sennheiser |
| Color | Black |
| Model Name/Number | MEG 14-40 |
| Product Type | Gooseneck Microphone |
| Weight | 147 g (4,72 oz) |
| Operating Temperature | 0 ... +40 DegreeC |
| I Deal In | New Only |
| Microphone Connector | XLR 3M XLR 5M |
| Frequency response (Microphone) | 50 Hz - 20 kHz |
| Dimensions | length: 450 mm (17,72") |
| Transducer principle (Microphone) | pre polarised condenser microphone |
| Pick-up pattern | cardioid |
| Equivalent noise level | 26 dB (A) |
| Equivalent noise level weighted as per CCIR 468-3 | 37 dB |
| Maximum sound pressure level (passive) | 130 dB SPL |
| Power supply | P12 - P48 V |
| Current consumption | 3 mA |
₹ 199990 / Unit Get Latest Price
| Model Name/Number | AMBEO Soundbar |
| Brand | Sennheiser |
| Color | Black |
| Operating Temperature | +10 DegreeC to +40 DegreeC |
| Voltage | 100 - 240 V~ 50/60 Hz |
| Satellite Weight | approx. 18.5 kg |
| Speaker Frequency Response | 200 - 9,000 Hz |
AMBEO Soundbar - Hear the future of home cinema in one beautiful bar Harnessing the power of a multi-speaker home cinema system in one sleek, state-of-the-art device, the AMBEO Soundbar delivers a 3D home audio experience like you´ve never heard before.
Simply Incredible
The new AMBEO soundbar creates an ‘as if there’ 3D spatial experience in immersive 5.1.4 sound. It also delivers an incredible, deep bass response as low as 30hz. All this from a single all-in-one device without the need for an external subwoofer or amplifier.
At a glance
₹ 9800 / Unit Get Latest Price
| Brand | AVS |
| Color | Black |
| Connectivity Type | Wireless |
| Usage/Application | Discreet conference,Silent meetings,Pub and discotheque,Spiritual gatherings,Office indoors,Etc |
| Frequency Range | Stable and reliable UHF 865 Mhz |
| Battery Life | 12 Hr |
| Coverage Area | 100m |
Get Latest Price
| Power Supply | 48 DC, over Cat5 cable |
| Weight | 760g |
| Operating Temperature | 5 to 50 DegreeC |
| Material | PC/ABS & Zamak |
| Power consumption | 2 W |
| Color | Black |
| Size (mm) | 211.4 x 136 x 48.2 mm |
| Audio quality | 16 bit digital |
| Frequency response | 25 Hz-15,000 Hz (+- 3 dB) |
| Rated power | 4 W |
| Mean sound pressure level | 80 dB SPL at 1m |
D-Cerno is a wired digital discussion system intended for small or medium-sized conference rooms. The setup is designed to work out-of-the-box: simply connect all units to the central engine. Whether you go for a tabletop option or a flush-mount unit, get ready to enjoy D-Cerno’s state-of-the-art digital technology, elegant design, and user-friendliness.
Get Latest Price
| Material | ABS |
| Color | White |
| Size (W x H x D) | 191 x 45 x 191 mm or 7.52 x 1.77 x 7.52 in |
| Weight | 680 g 1.50 lb |
| Encryption type | WPA2 Enterprise |
| Max number of units | 128 |
| Max number of open microphones | 8 |
| Latency (microphone to WAP - WAP to loudspeaker) | 16 ms |
| Audio | 48 kHz / 24 bit |
| Frequency response | 20 - 20 kHz |
| Dynamic range | > 90 dB |
| RF frequency bands | 2.4 Ghz / 5 GHz |
| Range | 40 m |
| Internal Storaage | 4 GB |
Sometimes, you just want to keep things simple. That is why the Confidea GO G4 makes it possible to meet up and connect to any remote platform with a discussion-only unit, without display.
With the same look and feel as the Confidea FLEX G4, it was designed to offer a solution for occasions where advanced meeting features are not required. What is retained? A scalable device that can be configured as a single delegate, dual delegate or chairperson unit, the easy setup and configuration, and the smart battery management.
₹ 20500 / Piece Get Latest Price
| Color | black, nextel grey, LED light ring: red / green |
| Weight | 1210 g |
| Dimensions | 120 x 170 x 43 mm (BTH / WDH) |
| Connector | Mic out: XLR-3M |
| Phantom powering | P 24 - P 48 |
| Operating temperature | -10 Degree - +50 DegreeC |
| Current consumption | 3.7 mA |
| Output voltage | Logic in: high level input voltage > 2.0 V,low level input voltage < 0.8 V |
Get Latest Price
| Area of Usage | for Engineers & Architect |
| License Duration | 1 Year |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Dimensions | 590 x 590 x 43 mm |
| Voltage | 44 - 57 V DC (via PoE IEEE 802.3af Class 3) |
| Weight | 5670 g |
| Temperature Range | Operation 0 to 40 Deg C,Storage -10 to 60 Deg C |
| Relative Air Humidity | 20 - 95 %,non-condensing |
| Dynamic Range | 93 dB(A) |
| Sound Pressure Level | Max. 104 dB SPL |
| Microphone | 28 x Sennheiser KE10 pre-polarized condenser capsule |
Get Latest Price
| Dimensions | 127 mm x 127 mm x 45 mm |
| Weight | 0.303 gm |
| 4 Screen Share | Up to four users can share and view their screens simultaneously on the display from any device. |
| Digital Signage | Transform your meeting spaces into digital signage displays for corporate advertising. |
| Screen share compatibility | Microsoft Windows, Apple Mac OS, Linux, Chromebook, Android, and iOS Client application. |
| Network support | Share your screen over the corporate Wi-Fi, guest Wi-Fi, LAN, and a built-in access point |
| Power supply | Input: AC 100-240V, Output: 12.0VDC, 3.A |
| RAM | 8GB |
| Operating system | Custom Microsoft Windows 10 IOT |
| Storage | 256 GB (SSD) |
| Video output | 1 x HDMI, 1 x DP, 1 x Type C (Data/Display) |
| Maximum resolution | 1920x1080 @ 60Hz |
| USB | Front- 1 x USB 3.0, 3 x USB 2.0, 1 x Type C (Data/Display) |
| Audio I/O | Via HDMI, USB, 3.5mm or Bluetooth |
Zoapi Hub Share is the ultimate plug-and-play wireless presentation solution, perfect for huddle rooms, small meeting spaces, and classrooms. Perfect for coworking spaces and enterprises alike, Zoapi Hub Share enables users to connect instantly from any device, saving valuable time and streamlining meetings.
Loved by IT administrators, Zoapi Hub Share allows for remote monitoring and management of devices, making device oversight effortless. Additionally, the solution provides insightful analytics on room usage, empowering organizations to optimize their meeting spaces for better efficiency and productivity.
D.S. Bisht (Founder)
Bisht Price
Ground Floor, 4, Hasanpur Village, Hasanpur Flyover, Metro Pillar 179
New Delhi - 110092, Delhi, India