Providing you the best range of audac powered speaker ares5a and ev everse 8 with effective & timely delivery.
₹ 27500 / Piece Get Latest Price
| Brand | AUDAC |
| Color | Black and White |
| Frequency Response | 80 Hz - 20 kHz |
| Dispersion | Horizontal 210 Degree (Average -6 dB / 100 Hz - 10 kHz) Vertical 205 Degree (Average -6 dB / 100 Hz - 10 kHz) |
| RMS Power | 2 x 20 W |
| Dynamic power | 2 x 40 W |
| Sensitivity (1W/1m) | 89 dB |
| Sound Pressure (Max. W/1m) | 105 dB |
| Auto Standby mode | 20 minutes |
| Power Supply | 100 ~ 240 V AC / 50 ~ 60 Hz |
| Connectors | RJ45 |
| Outputs | 2-pin Euro Terminal Block (Pitch - 5.08 mm) |
| Drivers | HF 13 mm (PEI tweeter) LF 5 1/4" (Polypropylene) |
| Dimensions | 150 x 240 x 146 mm (W x H x D) (excl bracket) & 150 x 240 x 194 mm (incl bracket) |
| Weight | 3.5 kg (pair) |
| Construction | ABS |
| Front finish | Powder coated steel grill with lining |
| Bracket | Powder Coated steel |
| Construction | Impact & UV resistant ABS |
₹ 72000 / Piece Get Latest Price
| Bluetooth | Yes |
| Frequency response | 60 Hz to 20 kHz |
| Max. SPL3 | 121 dB |
| Amplifier rating | 400 W |
| LF transducer | 8 in. woofer - ferrite magnet |
| HF transducer | 1 in. titanium dome, neodymium magnet, ferro-fluid cooled |
| Connectors | 2 - XLR/TRS Combo 1 - 3.5mm Stereo 1 - Charge port 1 - TRS footswitch 1 - 12 V DC power output |
| Enclosure | Polypropylene |
| USB charging | 1.5 A max., device-dependent |
| Net weight | 7.6 kg, 16.8 lb |
| Battery capacity | 86.4 Wh |
| Battery run time (at max output) 5 | 6+ hours |
| Battery run time (at moderate output) 6 | 12+ hours |
D.S. Bisht (Founder)
Bisht Price
Ground Floor, 4, Hasanpur Village, Hasanpur Flyover, Metro Pillar 179
New Delhi - 110092, Delhi, India