Providing you the best range of vestel : interactive flat panel displays : ifx series, logic : interactive panel : ax series, newline flex and logic interactive panel ax series with effective & timely delivery.
₹ 114000 Get Latest Price
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 65" |
Model Name/Number | IFX654-IN |
Touch Points | Max. 20 touch points* *Bounded by application's limits |
Aspect Ratio | 16:9 |
Weight | 43.75 kg |
Temperature | +40 DegreeC / 0 DegreeC |
Working Humidity | 90 Percent |
Compatibility | Windows 7,Windows 8, Windows 10, Vista, XP, Mac OS, Linux, Android |
₹ 185000 Get Latest Price
Brand | LOGIC |
Model Name/Number | LT-IR65AX , LT-IR75AX , LT-IR86AX |
Touch Points | 40 |
Aspect Ratio | 16:09 |
Weight | 34.95Kg |
Operating Temperature | 0 Degree C ~ 40 Degree C |
Power Supply | 100-240V, 50/60Hz |
Resolution | 3840x2160 |
Response Time | 8 ms |
I Deal In | New Only |
₹ 179000 Get Latest Price
Brand | Newline |
Color | Black |
Size/Dimension | 618 x 495 x 180 |
Model Name/Number | Flex |
Input Type | Finger/Active Pen with Palm rejection |
Weight | 10.2 Kg |
Resolution | 3840 x 2160 (4K/UHD) |
Contrast Ratio | 1000:1 |
Windows Hello Supported | Yes |
Automatic Noise Reduction | Yes |
₹ 120000 Get Latest Price
Brand | LOGIC |
Power Consumption | 100-240V~50/60Hz |
Size/Dimension | 65 |
Usage/Application | Education & Office |
Model Name/Number | LT-IR65AX |
Aspect Ratio | 16:09 |
Response Time | 8ms |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Refreshing Frequency | 60Hz |
ROM | 32GB |
D.S. Bisht (Founder)
Bisht Price
4, Hasanpur, I. P. Extension
Patparganj, New Delhi - 110092, Delhi, India