Providing you the best range of newline flex, logic : interactive panel : ax series, vestel : interactive flat panel displays : ifx series and logic interactive panel ax series with effective & timely delivery.
₹ 179000 / piece Get Latest Price
| Size/Dimension | 618 x 495 x 180 |
| Brand | Newline |
| Color | Black |
| Resolution | 3840 x 2160 (4K/UHD) |
| Model Name/Number | Flex |
| Input Type | Finger/Active Pen with Palm rejection |
| Weight | 10.2 Kg |
| Microphone Microphone Pick up distancePick up distanceMicrophone Pick up distance | 6 m |
| Automatic Gain Control | Yes |
| Automatic Noise Reduction | Yes |
| VESA | No |
| Writing Tools | Active Pen (Supports MPP 1.51, 1024 pressure points, High Precision) |
| Audio System | 2.1 High Quality System |
| Microphone | 8 Microphone Array |
| Speaker Max Power Output | 2 x 5 W + 10 W Subwoofer |
| Windows Hello Supported | Yes |
| Field of View | 120 Degree FOV Lenses |
| Surface Treatment | Certified Optical Bonding/Anti-Smudge |
| Display Ratio | 16:9 |
| Camera Resolution | 4K/UHD |
| Acoustic Echo Cancellation | Yes |
| Camera Tilt Range | -20 Degree to 80 Degree |
| Screen size | 27" |
| Contrast Ratio | 1000:1 |
| Touch Technology | P-Capacitive Touch (Multi Touch) |
| Autoframing | No |
| Upgradable System | Intel SDM Ready (SDM-L) |
| Security | Kensington Lock |
₹ 185000 / Piece Get Latest Price
| Brand | LOGIC |
| Resolution | 3840x2160 |
| Model Name/Number | LT-IR65AX , LT-IR75AX , LT-IR86AX |
| Touch Points | 40 |
| Aspect Ratio | 16:09 |
| Power Supply | 100-240V, 50/60Hz |
| Weight | 34.95Kg |
| Operating Temperature | 0 Degree C ~ 40 Degree C |
| Response Time | 8 ms |
| I Deal In | New Only |
| Viewing Angle H V | 178 Degree(H/V) |
| Sensing Type | Infrared Recognition |
| Power Consumption (Typ/Max) | 160/320W |
| Touch Recognition | Finger, Passive stylus |
| System Version | Android 11.0 |
| Panel Type | ADS |
| Pixel Pitch (HxV) | 0.372x0.372mm |
| Bit Rate | 10bit |
| ROM | 32GB |
| CPU | A55x4 |
| Back Light Unit | DLED |
| Display Area (HxV) | 1428.48x803.52mm |
| Refreshing Frequency | 60Hz |
| RAM | 4GB |
| GPU | Mali G52MP2 |
| Accuracy | +-1.5mm |
₹ 114000 / Piece Get Latest Price
| Color | Black |
| Power Consumption | 150 - 220 W |
| Size/Dimension | 65" |
| Model Name/Number | IFX654-IN |
| Touch Points | Max. 20 touch points* *Bounded by application's limits |
| Aspect Ratio | 16:9 |
| Weight | 43.75 kg |
| Temperature | +40 DegreeC / 0 DegreeC |
| Working Humidity | 90 Percent |
| Compatibility | Windows 7,Windows 8, Windows 10, Vista, XP, Mac OS, Linux, Android |
| Power Supply | 110 VAC - 240 VAC |
| Resolution | UHD: 3840 x 2160 HDR10 |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| I Deal In | New Only |
| Viewing Angle | 178 Degree Vert., 178 Degree Hor. (89U/89D/89L/89R) @ CR>10 |
| Glass Hardness | 8 Mohs |
| GPU | Mali-G31 MP2 |
| Storage | 64 GB EMMC |
| CPU | CA55 Quad core |
| Bluetooth | BT 5.1 |
| Memory | 4 GB DDR4 |
| Video Input | 2 x HDMI2.0 (HDCP2.2) 1 x HDMI2.0 (Daisychain Input) MicroSD (up to 1TB) OPS Interface |
| USB | 1 x USB-A (2.0) 1 x USB-A (3.0) 1 x USB-C (3.0) |
| Video Output | 1 x HDMI2.0 (Daisychain Output) Headphone(Line-out) Optic SPDIF |
₹ 85000 / Piece Get Latest Price
| Size/Dimension | 65 |
| Brand | LOGIC |
| Usage/Application | Education & Office |
| Power Consumption | 100-240V~50/60Hz |
| Model Name/Number | LT-IR65AX |
| Aspect Ratio | 16:09 |
| Response Time | 8ms |
| Pixel Pitch | 0.372(H)x0.372(V)mm |
| Refreshing Frequency | 60Hz |
| Back Light Unit | DLED |
| Display Area(HxV) | 1428.48(H)x803.52(V)mm |
| CPU | A55x4 |
| ROM | 32GB |
| Panel Type | ADS |
| System Version | Android 11.0 |
D.S. Bisht (Founder)
Bisht Price
Ground Floor, 4, Hasanpur Village, Hasanpur Flyover, Metro Pillar 179
New Delhi - 110092, Delhi, India