Providing you the best range of mipro : ma-505 portable wireless pa system, mipro : ma-708 portable wireless pa system, mipro : ma-808 portable wireless pa system and mipro : ma-707 portable wireless pa system with effective & timely delivery.
₹ 140000 / Piece Get Latest Price
| Weight | Approx. 8.0 kg |
| Max. SPL | 105 dB |
| Drivers | 1" Tweeter & 8" Woofer |
| Frequency Range | 70 Hz - 14 kHz |
| Audio Inputs | MIC IN: 1 x XLR, 1 x 1/4" (6.3 mm) LINE IN: 1 x 1/8" (3.5 mm) |
| Audio Output | LINE OUT: 1 x 1/8" (3.5 mm) |
| Amplifier | Class D |
| Output Power | 145 W RMS, 248 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-91, MTM-24, MTM-58 (optional) |
| Extension Speaker | 1 x 1/4" (6.3 mm) |
| Power Supply | AC 100 - 240 V or DC 24 - 28 V |
| Battery | Built-in Li-ion battery |
| Standby Time | Up to 8 hours |
| Dimensions | 275 x 406 x 225 mm (W x H x D) |
₹ 150000 / Piece Get Latest Price
| Battery Indicator | 4-segment indicators (25/50/75/100%) |
| Max. SPL | 108 dB |
| Drivers | 1.5" Tweeter & 8" Woofer |
| Frequency Range | 50 Hz - 18 kHz |
| Audio Inputs | MIC IN: 1 x XLR, 1 x 1/4" (6.3 mm) LINE IN: 1 x RCA |
| Audio Output | LINE OUT: 1 x RCA |
| Amplifier | Class D |
| Output Power | 190 W RMS, 325 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-92 (optional) |
| Power Supply | AC 100 - 240 V or DC 24 - 32 V |
| Battery | Built-in Lead-acid battery |
| Standby Time | Up to 7 hours |
₹ 205000 / Piece Get Latest Price
| Max. SPL | 116 dB |
| Drivers | 1.5" Tweeter & 10" Woofer |
| Frequency Range | 50 Hz - 18 kHz |
| Audio Inputs | MIC IN: 1 x XLR, 1 x 1/4" (6.3 mm) LINE IN: 1 x RCA |
| Audio Output | LINE OUT: 1 x RCA |
| Amplifier | Class D & Class AB |
| Output Power | 267 W RMS, 456 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Power Supply | AC 100 - 240 V or DC 24 - 32 V |
| Battery | Built-in Lead-acid battery |
| Standby Time | Up to 6 hours |
| Dimensions | 360 x 558 x 350 mm (W x H x D) |
₹ 135000 / Piece Get Latest Price
| Max. SPL | 107 dB |
| Drivers | 8" full-range |
| Frequency Range | 70 Hz - 14 kHz |
| Audio Inputs | MIC IN: 1 x XLR, 1 x 1/4" (6.3 mm) LINE IN: 1 x 1/4" (6.3 mm) |
| Audio Output | LINE OUT: 1 x 1/4" (6.3 mm) |
| Amplifier | Class AB |
| Output Power | 100 W RMS, 170 W peak |
| Receiver Modules | Up to 2 |
| Audio Players | CD/USB player (optional) |
| Extension Speaker | 1 x 1/4" (6.3 mm) |
| Power Supply | AC 100 - 240 V or DC 24 - 32 V |
| Battery | Built-in Lead-acid battery |
| Standby Time | Up to 8 hours |
| Dimensions | 325 x 518 x 258 mm (W x H x D) |
D.S. Bisht (Founder)
Bisht Price
Ground Floor, 4, Hasanpur Village, Hasanpur Flyover, Metro Pillar 179
New Delhi - 110092, Delhi, India